<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the cost of a solar panel system to make electricity for a 1600 sq ft home?</title>
	<atom:link href="http://ppljuice.com/the-cost-of-a-solar-panel-system-to-make-electricity-for-a-1600-sq-ft-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppljuice.com/the-cost-of-a-solar-panel-system-to-make-electricity-for-a-1600-sq-ft-home/</link>
	<description></description>
	<lastBuildDate>Sun, 06 Sep 2009 10:09:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: N a e</title>
		<link>http://ppljuice.com/the-cost-of-a-solar-panel-system-to-make-electricity-for-a-1600-sq-ft-home/comment-page-1/#comment-159</link>
		<dc:creator>N a e</dc:creator>
		<pubDate>Sat, 05 Sep 2009 09:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://ppljuice.com/the-cost-of-a-solar-panel-system-to-make-electricity-for-a-1600-sq-ft-home/#comment-159</guid>
		<description>Cost:  5$ / Watt. 

So to run a 100 Watts incandescent lamp, it requires a system that costs 500$. 
Check the power load required at this house.</description>
		<content:encoded><![CDATA[<p>Cost:  5$ / Watt. </p>
<p>So to run a 100 Watts incandescent lamp, it requires a system that costs 500$.<br />
Check the power load required at this house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edesigner</title>
		<link>http://ppljuice.com/the-cost-of-a-solar-panel-system-to-make-electricity-for-a-1600-sq-ft-home/comment-page-1/#comment-160</link>
		<dc:creator>Edesigner</dc:creator>
		<pubDate>Sat, 05 Sep 2009 09:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://ppljuice.com/the-cost-of-a-solar-panel-system-to-make-electricity-for-a-1600-sq-ft-home/#comment-160</guid>
		<description>Well are you sitting down.....A recharge system for a battery system is going to come in at about 3-4 watts per square foot..so lets use a system that works at 50% that&#039;s 3 x 800 sq ft= 2400 watts .. a good panel at 150 watts is about 300 dollars connect them all together that&#039;s 16 each ..the controller will be about 395 for a cheap one and the batteries and inverter will get upwards of 800 ..all total for materials your at 5695 add enough for racks wiring and the incidentals . your over the 6k mark..Now if that is 40% of the job an the labor is 60 % your looking at 9000 labor ..So about 16000 is not to bad an estimate...still awake ,,smelling salts anyone...here&#039;s some help ..the US Govt, Is going to give you a 1 to 1 tax break in the near future for you efforts by the time your through and take the tax credits you may be able to live with the cost..I am a member of the Texas Solar Energy Society try contacting Lucy at the home page for some ideas on the tax credits....Have a good one...From the E</description>
		<content:encoded><![CDATA[<p>Well are you sitting down&#8230;..A recharge system for a battery system is going to come in at about 3-4 watts per square foot..so lets use a system that works at 50% that&#8217;s 3 x 800 sq ft= 2400 watts .. a good panel at 150 watts is about 300 dollars connect them all together that&#8217;s 16 each ..the controller will be about 395 for a cheap one and the batteries and inverter will get upwards of 800 ..all total for materials your at 5695 add enough for racks wiring and the incidentals . your over the 6k mark..Now if that is 40% of the job an the labor is 60 % your looking at 9000 labor ..So about 16000 is not to bad an estimate&#8230;still awake ,,smelling salts anyone&#8230;here&#8217;s some help ..the US Govt, Is going to give you a 1 to 1 tax break in the near future for you efforts by the time your through and take the tax credits you may be able to live with the cost..I am a member of the Texas Solar Energy Society try contacting Lucy at the home page for some ideas on the tax credits&#8230;.Have a good one&#8230;From the E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: protoham</title>
		<link>http://ppljuice.com/the-cost-of-a-solar-panel-system-to-make-electricity-for-a-1600-sq-ft-home/comment-page-1/#comment-161</link>
		<dc:creator>protoham</dc:creator>
		<pubDate>Sat, 05 Sep 2009 09:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://ppljuice.com/the-cost-of-a-solar-panel-system-to-make-electricity-for-a-1600-sq-ft-home/#comment-161</guid>
		<description>First thing you should realize is that it takes 20 years of energy to make a solar panel.  Solar panels last about 40 years.  So until they come out with a new process that uses less energy I would not waste the time.  This is a bad solution at this time.  

These numbers come from a BP Solar engineer, formally Solerex, in Frederick MD</description>
		<content:encoded><![CDATA[<p>First thing you should realize is that it takes 20 years of energy to make a solar panel.  Solar panels last about 40 years.  So until they come out with a new process that uses less energy I would not waste the time.  This is a bad solution at this time.  </p>
<p>These numbers come from a BP Solar engineer, formally Solerex, in Frederick MD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AltE Solar Panels</title>
		<link>http://ppljuice.com/the-cost-of-a-solar-panel-system-to-make-electricity-for-a-1600-sq-ft-home/comment-page-1/#comment-162</link>
		<dc:creator>AltE Solar Panels</dc:creator>
		<pubDate>Sat, 05 Sep 2009 09:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://ppljuice.com/the-cost-of-a-solar-panel-system-to-make-electricity-for-a-1600-sq-ft-home/#comment-162</guid>
		<description>There are many variables involved into this equation, and in my experience, you need all the help you can get !

This is a very useful Load calculator : http://store.altestore.com/calculators/load_calculator/

The expertise and knowledge of the team at http://store.altestore.com/ is second to none.</description>
		<content:encoded><![CDATA[<p>There are many variables involved into this equation, and in my experience, you need all the help you can get !</p>
<p>This is a very useful Load calculator : <a href="http://store.altestore.com/calculators/load_calculator/" rel="nofollow">http://store.altestore.com/calculators/load_calculator/</a></p>
<p>The expertise and knowledge of the team at <a href="http://store.altestore.com/" rel="nofollow">http://store.altestore.com/</a> is second to none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roderick_young</title>
		<link>http://ppljuice.com/the-cost-of-a-solar-panel-system-to-make-electricity-for-a-1600-sq-ft-home/comment-page-1/#comment-163</link>
		<dc:creator>roderick_young</dc:creator>
		<pubDate>Sat, 05 Sep 2009 09:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://ppljuice.com/the-cost-of-a-solar-panel-system-to-make-electricity-for-a-1600-sq-ft-home/#comment-163</guid>
		<description>How much a system costs depends mainly on how much electicity the house uses, and where the house is located.  There can be a difference of 50:1 between a super-efficient home, and one that has central electric heat and air, and a pool.  Solar electricity is dear, so a system will be carefully sized at only what makes sense, unlike grid electricity, which simply hooks up a lot of power, whether you use it or not.  The only way to get a decent estimate on price is to gather up a year of electric bills, and get a solar contractor to do a free quote.

Our system is 3 kW, and cost $12k net to put up.  We are relatively light energy users, and live in the San Francisco bay area.  Further north, a bigger system would be required for the same energy, further south, smaller.

Solar panels have come a long way.  In the 1970&#039;s, a panel would never pay back the energy required to manufacture it.  Ten years ago (1999), the US National Renewable Energy Lab put this sutdy out http://www.nrel.gov/docs/fy04osti/35489.pdf estimating the energy payback time as 4 years max for crystalline silicon, 2 years for thin film.  Contemporary panels such as First Solar&#039;s, which use no silicon, are likely to pay back their manufacturing energy in less than a year.</description>
		<content:encoded><![CDATA[<p>How much a system costs depends mainly on how much electicity the house uses, and where the house is located.  There can be a difference of 50:1 between a super-efficient home, and one that has central electric heat and air, and a pool.  Solar electricity is dear, so a system will be carefully sized at only what makes sense, unlike grid electricity, which simply hooks up a lot of power, whether you use it or not.  The only way to get a decent estimate on price is to gather up a year of electric bills, and get a solar contractor to do a free quote.</p>
<p>Our system is 3 kW, and cost $12k net to put up.  We are relatively light energy users, and live in the San Francisco bay area.  Further north, a bigger system would be required for the same energy, further south, smaller.</p>
<p>Solar panels have come a long way.  In the 1970&#8217;s, a panel would never pay back the energy required to manufacture it.  Ten years ago (1999), the US National Renewable Energy Lab put this sutdy out <a href="http://www.nrel.gov/docs/fy04osti/35489.pdf" rel="nofollow">http://www.nrel.gov/docs/fy04osti/35489.pdf</a> estimating the energy payback time as 4 years max for crystalline silicon, 2 years for thin film.  Contemporary panels such as First Solar&#8217;s, which use no silicon, are likely to pay back their manufacturing energy in less than a year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
